The 12 main shareholders as of June 30, 2022 are detailed below:
SHAREHOLDER | SHARES | OWNERSHIP % |
---|---|---|
INVERCAP S.A. | 64,731,088 | 43.31% |
M.C. INVERSIONES LTDA. | 18,681,015 | 12.50% |
BANCO DE CHILE POR CUENTA DE STATE STREET BANK | 8,551,276 | 5.72% |
BANCHILE CORREDORES DE BOLSA S A | 7,518,681 | 5.03% |
BANCO SANTANDER POR CUENTA DE INV EXTRANJEROS | 3,628,954 | 2.43% |
BCI CORREDORES DE BOLSA S.A. | 3,566,235 | 2.39% |
FUNDACION CAP | 3,299,497 | 2.21% |
SOUTH PACIFIC INVESTMENTS S.A. | 2,860,970 | 1.91% |
BANCO DE CHILE POR CUENTA DE TERCEROS NO RESIDENTES | 2,403,310 | 1.61% |
SANTANDER CORREDORES DE BOLSA LTDA. | 2,208,671 | 1.48% |
LARRAIN VIAL S.A. CORREDORA DE BOLSA | 1,997,144 | 1.34% |
VALORES SECURITY S A CORREDORES DE BOLSA | 1,561,899 | 1.05% |
Others | 28,439,372 | 19.03% |
TOTAL | 149,448,112 |
The total number of shareholders of CAP S.A. as of 06.30.2021 it was 3,876